The Sheffield Tuesday Night Indoor Netball League: Division One
[ Other divisions in this league ]
17 Mar 2026 - 7 Jul 2026
Current league table
| Pos | Team | Pld | W | D | L | F-A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Swarm | 4 | 4 | 0 | 0 | 127-63 | +64 | 20 |
| 2 | Game of Throws | 4 | 4 | 0 | 0 | 123-73 | +50 | 20 |
| 3 | Swift Pink | 5 | 3 | 0 | 2 | 116-118 | -2 | 16 |
| 4 | The Amazons | 5 | 2 | 0 | 3 | 128-140 | -12 | 14 |
| 5 | Harthillies | 4 | 2 | 0 | 2 | 103-103 | 0 | 12 |
| 6 | Anne Ballin | 4 | 0 | 0 | 4 | 80-102 | -22 | 6 |
| 7 | Strictly Netball | 4 | 0 | 0 | 4 | 53-131 | -78 | 2 |
Want to join this league?
News (More news...)
Recommend a team and receive one match free for your own team! [ 15 Jun 2021 ]
Match Night League Netball is coming back! [ 20 Aug 2020 ]
Upcoming matches (Results below)
| Date | Home | Away | More info | |
|---|---|---|---|---|
| 21 Apr | Swift Pink | vs | Harthillies | |
| 21 Apr | Game of Throws | vs | Swarm | |
| 21 Apr | Anne Ballin | vs | Strictly Netball | |
| 28 Apr | Game of Throws | vs | Swift Pink | |
| 28 Apr | Swarm | vs | Strictly Netball | |
| 28 Apr | The Amazons | vs | Harthillies |
Results
| Date | Home | Away | More info | |||
|---|---|---|---|---|---|---|
| 17 Mar | Anne Ballin | 17 | - | 24 | Game of Throws | |
| 17 Mar | The Amazons | 21 | - | 30 | Swarm | |
| 17 Mar | Strictly Netball | 12 | - | 36 | Swift Pink | |
| 24 Mar | Swarm | 32 | - | 13 | Harthillies | |
| 24 Mar | Swift Pink | 21 | - | 19 | Anne Ballin | |
| 24 Mar | Game of Throws | 32 | - | 28 | The Amazons | |
| 31 Mar | Strictly Netball | 16 | - | 29 | Harthillies | |
| 31 Mar | Anne Ballin | 21 | - | 26 | The Amazons | |
| 31 Mar | Swift Pink | 13 | - | 34 | Swarm | |
| 7 Apr | Strictly Netball | 16 | - | 31 | Swarm | |
| 7 Apr | Swift Pink | 19 | - | 32 | Game of Throws | |
| 7 Apr | Harthillies | 30 | - | 32 | The Amazons | |
| 14 Apr | The Amazons | 21 | - | 27 | Swift Pink | |
| 14 Apr | Harthillies | 31 | - | 23 | Anne Ballin | |
| 14 Apr | Strictly Netball | 9 | - | 35 | Game of Throws |



