The Nottingham Monday Night Indoor Netball League
Nottingham · Indoor Netball · Monday
Division Five: Autumn 2026
4 Nov 2026 – 22 Mar 2027
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Nics | 1 | 1 | 0 | 0 | 34 | 12 | 22 | 5 |
| 2 | Allsorts | 1 | 1 | 0 | 0 | 15 | 0 | 15 | 5 |
| 3 | You Reds | 1 | 1 | 0 | 0 | 24 | 16 | 8 | 5 |
| 4 | Beeston Ballers | 1 | 0 | 1 | 0 | 16 | 16 | 0 | 3 |
| 5 | SB VETerans | 1 | 0 | 1 | 0 | 16 | 16 | 0 | 3 |
| 6 | Browne Bears | 1 | 0 | 0 | 1 | 16 | 24 | -8 | 1 |
| 7 | Mapperley Netball Club | 1 | 0 | 0 | 1 | 0 | 15 | -15 | 0 |
| 8 | Forest Arrows | 1 | 0 | 0 | 1 | 12 | 34 | -22 | 0 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.
