The Nottingham Monday Night Indoor Netball League
Nottingham · Indoor Netball · Monday
Division Four: Autumn 2026
28 Oct 2026 – 22 Mar 2027
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham University Medics Two | 1 | 1 | 0 | 0 | 35 | 14 | 21 | 5 |
| 2 | Trent Otters | 1 | 1 | 0 | 0 | 31 | 20 | 11 | 5 |
| 3 | Korfnets | 1 | 1 | 0 | 0 | 37 | 29 | 8 | 5 |
| 4 | Mapperley Rubies | 1 | 1 | 0 | 0 | 30 | 22 | 8 | 5 |
| 5 | Rainbow Warriors | 1 | 0 | 0 | 1 | 29 | 37 | -8 | 1 |
| 6 | Falcons | 1 | 0 | 0 | 1 | 22 | 30 | -8 | 1 |
| 7 | Mapperley Diamonds | 1 | 0 | 0 | 1 | 20 | 31 | -11 | 1 |
| 8 | Notts Sirens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sirens | 1 | 0 | 0 | 1 | 14 | 35 | -21 | 0 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.
