The Sheffield Tuesday Night Indoor Netball League
Sheffield · Indoor Netball · Tuesday
Division Two: Autumn 2026
23 Oct 2026 – 9 Feb 2027
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nets Get It On | 2 | 2 | 0 | 0 | 32 | 14 | 18 | 10 |
| 2 | Strictly Netball | 2 | 1 | 0 | 1 | 34 | 25 | 9 | 7 |
| 3 | Norfolk & Chance | 2 | 1 | 0 | 1 | 32 | 24 | 8 | 5 |
| 4 | Steel Roses | 2 | 1 | 0 | 1 | 37 | 45 | -8 | 5 |
| 5 | Canon Ballers | 2 | 0 | 1 | 1 | 22 | 34 | -12 | 3 |
| 6 | Phoenix | 2 | 0 | 1 | 1 | 27 | 42 | -15 | 3 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.
