The Nottingham Monday Night Indoor Netball League
Nottingham · Indoor Netball · Monday
Division Three: Autumn 2026
28 Oct 2026 – 15 Mar 2027
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southbank Predators | 2 | 2 | 0 | 0 | 58 | 40 | 18 | 10 |
| 2 | Players | 2 | 2 | 0 | 0 | 60 | 46 | 14 | 10 |
| 3 | Park Sharks | 2 | 2 | 0 | 0 | 60 | 48 | 12 | 10 |
| 4 | Forest Bows | 2 | 1 | 0 | 1 | 45 | 47 | -2 | 7 |
| 5 | Forest Shooters | 1 | 1 | 0 | 0 | 26 | 18 | 8 | 5 |
| 6 | Diamond Willows | 2 | 0 | 0 | 2 | 42 | 51 | -9 | 3 |
| 7 | NETS | 2 | 0 | 0 | 2 | 43 | 57 | -14 | 2 |
| 8 | Raiders Rebels | 2 | 0 | 0 | 2 | 42 | 59 | -17 | 2 |
| 9 | Diamonds | 1 | 0 | 0 | 1 | 21 | 31 | -10 | 1 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.
