The Nottingham Monday Night Indoor Netball League
Nottingham · Indoor Netball · Monday
Division Two: Autumn 2026
27 Oct 2026 – 15 Mar 2027
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vale Netball Club | 2 | 2 | 0 | 0 | 60 | 36 | 24 | 10 |
| 2 | Pumas | 2 | 2 | 0 | 0 | 49 | 38 | 11 | 10 |
| 3 | Riverside | 2 | 1 | 0 | 1 | 55 | 51 | 4 | 6 |
| 4 | Outlaws | 2 | 1 | 0 | 1 | 44 | 50 | -6 | 6 |
| 5 | Strikers | 1 | 1 | 0 | 0 | 30 | 22 | 8 | 5 |
| 6 | Net Tricks & No Chill | 2 | 1 | 0 | 1 | 37 | 51 | -14 | 5 |
| 7 | Chetwynd Harlequins | 2 | 0 | 0 | 2 | 40 | 48 | -8 | 3 |
| 8 | Raiders | 2 | 0 | 0 | 2 | 37 | 47 | -10 | 3 |
| 9 | Raiders Valkyries | 1 | 0 | 0 | 1 | 14 | 23 | -9 | 1 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.
