The Sheffield Wednesday Night Indoor Netball League
Sheffield · Indoor Netball · Wednesday
Division Six: Autumn 2026
30 Oct 2026 – 17 Mar 2027
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 2 | 1 | 1 | 0 | 32 | 29 | 3 | 8 |
| 2 | Parkhead Blues | 2 | 1 | 0 | 1 | 59 | 41 | 18 | 7 |
| 3 | Ball Steelers | 2 | 1 | 0 | 1 | 41 | 35 | 6 | 7 |
| 4 | Steel Hearts | 2 | 1 | 0 | 1 | 38 | 38 | 0 | 6 |
| 5 | Steel Birds | 2 | 1 | 0 | 1 | 47 | 55 | -8 | 6 |
| 6 | Hotshots | 1 | 1 | 0 | 0 | 15 | 6 | 9 | 5 |
| 7 | Seven Steppers | 1 | 1 | 0 | 0 | 19 | 14 | 5 | 5 |
| 8 | The Pivots | 2 | 0 | 1 | 1 | 23 | 28 | -5 | 5 |
| 9 | Hallam 7s | 2 | 0 | 0 | 2 | 17 | 45 | -28 | 0 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.
