The Sheffield Wednesday Night Indoor Netball League
Sheffield · Indoor Netball · Wednesday
Division Four: Autumn 2026
30 Oct 2026 – 10 Mar 2027
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steelers | 1 | 1 | 0 | 0 | 30 | 13 | 17 | 5 |
| 2 | Bochum Ballers | 1 | 1 | 0 | 0 | 25 | 11 | 14 | 5 |
| 3 | Red Wings | 1 | 1 | 0 | 0 | 32 | 27 | 5 | 5 |
| 4 | Flying Foxes | 1 | 1 | 0 | 0 | 29 | 26 | 3 | 5 |
| 5 | Predators | 1 | 0 | 0 | 1 | 26 | 29 | -3 | 2 |
| 6 | CMS Comets | 1 | 0 | 0 | 1 | 27 | 32 | -5 | 2 |
| 7 | Miss-Fits | 1 | 0 | 0 | 1 | 11 | 25 | -14 | 0 |
| 8 | Lyons | 1 | 0 | 0 | 1 | 13 | 30 | -17 | 0 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.
