The Sheffield Wednesday Night Indoor Netball League
Sheffield · Indoor Netball · Wednesday
Division Two: Summer 2026
24 Jun 2026 – 21 Oct 2026
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens | 14 | 12 | 0 | 2 | 453 | 319 | 134 | 64 |
| 2 | Turtles | 14 | 10 | 0 | 4 | 380 | 355 | 25 | 55 |
| 3 | Team Revels | 14 | 6 | 3 | 5 | 349 | 317 | 32 | 47 |
| 4 | Sapphires QP | 14 | 6 | 2 | 6 | 315 | 306 | 9 | 43 |
| 5 | Victorious Secret | 14 | 6 | 0 | 8 | 358 | 351 | 7 | 41 |
| 6 | Cubs | 14 | 5 | 0 | 9 | 333 | 397 | -64 | 38 |
| 7 | Silver Bullets | 14 | 5 | 1 | 8 | 300 | 378 | -78 | 35 |
| 8 | Lasers | 14 | 3 | 0 | 11 | 370 | 435 | -65 | 30 |
Matches
Loading season tabs…
Join now
Start your Match Night story and get involved in the fun today.
